# Marketo Integration ## **Integration** **Overview** The Webcast Marketo Integration offers the capability to pass webcast data into Marketo as well as take registration for a webcast on a Marketo form. The [Webcast Activity Feed](https://help.webcasts.com/link/200#bkmrk-webcast-activity-fee) is an integration managed by the webcast team that allows you to create / update leads, create custom activity records and capture interaction data in custom objects The [Registration Integration](https://help.webcasts.com/link/200#bkmrk-registration-integra) allows you to take registration on a Marketo form to leverage the Marketo intelligence and support your overall marketing campaign steps, while seamlessly registering the user for the webcast. ## **Webcast Activity Feed** #### **Activity Feed Overview** The Webcasts Activity Feed sends webcast registration, attendance and interaction data into Marketo. This document outlines the specific data that passes with the integration, as well as setup steps required to complete the integration. The Marketo activity feed is facilitated by [Workato](https://www.workato.com/).
The webcast activity feed is setup and managed by the webcast team, please use the [form](https://fs30.formsite.com/tpforms/21wkz6lmlv/index.html?1610153864495) to request the required support.
#### **Included Data and Endpoints** Clients are able to customize which data and endpoints listed below are included with their implementation. This will be confirmed during the meeting with a webcast integration specialist. - Create new Marketo Leads - Standard Webcast Registration Details - Custom Webcast Registration Details - Update Existing Leads - Standard Webcast Registration Details - Custom Webcast Registration Details - Webcast Interaction Data (Marketo Custom Objects) - Standard Webcast Registration Details - Custom Webcast Registration Details - Webcast Viewing Session Times and Durations - Webcast Polling / Survey Responses - Webcast Q&A Data - Webcast CE Details - Webcast Attended Data (Marketo Custom Activity) - New Webcast Viewer Session #### **Requirements** - API enabled Marketo Account - Custom Data Objects to store webcast interaction data - Custom Activity to store new webcast viewer session #### **Custom Objects** **Object Name:** Webcast Registration Viewer Data**Field Name** | **Required** | **Description** | **Field Type** |
External ID | Yes | Stores unique values which connect the data between the webcast and Marketo | string(Dedupe YES) |
Lead ID | Yes | Connects the custom object record to the corresponding lead | link(Link Object: Lead, Link Field: Id, Dedupe: NO) |
Address1 | No | Street Address 1 | string |
Address2 | No | Street Address 2 | string |
Attended | No | Did the webcast registrant view, at least a portion, the webcast | boolean |
Campaign Source | No | Track the marketing channel that drove webcast registration | string |
Certificate Link | No | Link to download the user's certificate, if applicable | string |
Certification Results | No | Did the user pass the requirements to receive CE credit | string |
City | No | City | string |
Company | No | Company | string |
Cost Center | No | Text field in the webcast setup, generally utilized to capture sponsor or billing code information | string |
Country | No | Country | string |
[Custom Registration](https://help.webcasts.com/books/api-saml-documentation/page/submit-registration-data-to-a-webcast-form#bkmrk-custom-webcast-regis) | No | Non-default webcast registration field. The actual field name implemented should not be "Custom Registration" but reflect the information captured | string |
No | |||
Fax Number | No | Fax Number | string |
First Name | No | First Name | string |
Hidden Field | No | A registration field that is hidden on the webcast registration form. Similar to the "Custom Registration" field a different field name can be chosen for this field. | string |
IP Address | No | IP Address | string |
Last Name | No | Last Name | string |
Live Session Duration | No | The amount of time the user viewed the webcast live | integer |
Mobile Number | No | Mobile number | string |
OD Session Duration | No | The amount of time the user viewed the webcast in their most recent on-demand session | integer |
Phone Number | No | Phone Number | string |
Postal Code | No | Postal or ZIP Code | string |
Referrer | No | The address of the website the user accessed the webcast URL from, if included in the browser header. | string |
Registration Date | No | Date of user registration for the webcast | datetime |
Sim Live Duration | No | The amount of time the user viewed the webcast in their most recent simulated-live session | integer |
State | No | State or Province | string |
Title | No | Job Title | string |
Unsubscribed | No | Unsubscribe to email communications for this specific webcast event ID. checked(unsubscribed from communications), unchecked(did not unsubscribe from communications) | boolean |
User Agent | No | A characteristic string that lets servers and network peers identify the application, operating system, vendor, and/or version of the requesting user agent. | string |
Webcast Event ID | No | Unique id of the corresponding webcast event | string |
Webcast Event Title | No | Title of the corresponding webcast event | string |
**Field Name** | **Required** | **Description** | **Field Type** |
External ID | Yes | Stores unique values which connect the data between the webcast and Marketo | string(Dedupe YES) |
Lead ID | Yes | Connects the custom object record to the corresponding lead | link(Link Object: Lead, Link Field: Id, Dedupe: NO) |
Answer | No | Depending on "Record Type" it is either a viewer's response to a poll/survey or an admin's response to a viewer question | string |
Campaign Source | No | Track the marketing channel that drove webcast registration | string |
No | |||
Question | No | Depending on "Record Type" it is either a viewer question or the question for a poll/survey | string |
Record Type | No | QA: Is a viewer question In-Event: Is a survey/poll sent during the webcast Post-Event: Is a survey responded to after the conclusion of the webcast | string |
Webcast Event ID | No | Unique id of the corresponding webcast event | string |
Webcast Event Title | No | Title of the corresponding webcast event | string |
When initially creating the custom objects enable the objects to show in the lead detail. Be sure to approve the custom objects once they are created
#### **Custom Activity** **Activity Name:** Webcast Viewing Session**Field Name** | **Required** | **Description** | **Field Type** |
**leadId** | **Yes** | **Id of the lead associated to the activity** | **integer(included by default)** |
**Webcast View** | **Yes** | **Type of webcast view session, ie. Live, On-Demand, Simulated Live** | **string(Primary Attribute Value)** |
**Webcast Event ID** | **Yes** | **The webcast event id that was viewed** | **string** |
Replace "FirstName" from the Server Side Registration URL with "{{lead.First Name:default=edit me}}" Token from Marketo.
**Parameter** | **Required** | **Description** | **Values** | **Character Limit** |
ei\* | Yes | Event ID (Ex. 1234567) | Number | 7 |
email\* | Yes | Email Address | Ascii email | 128 |
pass\* | Yes | Client ID (Ex. abcd001) | Alphanumeric, utf-8 | 7 |
unsubscribe\* | Yes, if enabled on the webcast form. | Unsubscribe to email communications for this specific webcast event ID. 1 = yes(unsubscribe from communications), 0 = no(do not unsubscribe from communications) | 0, 1 | 1 |
fname | No | First Name | Alphanumeric, utf-8 | 250 |
lname | No | Last Name | Alphanumeric, utf-8 | 250 |
company | No | Company Name | Alphanumeric, utf-8 | 250 |
title | No | Business Title | Alphanumeric, utf-8 | 250 |
address1 | No | Street Address | Alphanumeric, utf-8 | 250 |
address2 | No | Street Address - Extra | Alphanumeric, utf-8 | 250 |
city | No | City | Alphanumeric, utf-8 | 250 |
state | No | State | Alphanumeric, utf-8 | 250 |
country | No | Country | Alphanumeric, utf-8 | 250 |
postalcode | No | Postal/Zip Code | Alphanumeric, utf-8 | 20 |
phone | No | Primary Phone Number | Alphanumeric, utf-8 | 20 |
cell | No | Cell/Mobile Number | Alphanumeric, utf-8 | 20 |
fax | No | Fax Number | Alphanumeric, utf-8 | 20 |
tp\_hidden | No | A hidden field not shown on the registration form that does not need to be enabled. | Alphanumeric, utf-8 | 250 |
sti | No | Campaign Source Tracking -designed to track the registration source | Alphanumeric, utf-8 | 250 |
tp\_regconfemail | No | Enable a Registration Confirmation Email from the Webcast | 1 | 1 |
customQuestion | No | Non-default webcast registration field | Alphanumeric, utf-8 | 250 |
**Message** | **Description** |
"Success." | The registration has been successfully submitted to the event. |
"Event not found." | Invalid Event ID |
"Unauthorized." | The client pass ID does not have access to the Event ID. |
"Registration for this event is prohibited." | The event is configured for anonymous registration. |
"Email not found." | A valid email address is required for registration. This message indicates an email was not passed. |
"Email format not valid." | Invalid email formatting |
"User already registered." | An audience member is already registered for the event ID based on email address. |
"No reg data sent." | General error - Contact [Support](mailto:support@webcasts.com) for help. |